CYPRESS AT STONE OAK
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $150.00 |
| Admin | One-Time | $349.00 |
| Access Fob | One-Time | $100.00 |
| Services & Amenity Fee | Recurring | $94.99 |
| Internet & Cable | Recurring | $129.99 |
| RBS Admin Fee | Recurring | $14.88 |
| Surface Spot (Per Spot) | Recurring | $45.00 |
| Washer/Dryer Maint. And Rental Fee | Recurring | $50.00 |
Application
One-Time$150.00
Admin
One-Time$349.00
Access Fob
One-Time$100.00
Services & Amenity Fee
Recurring$94.99
Internet & Cable
Recurring$129.99
RBS Admin Fee
Recurring$14.88
Surface Spot (Per Spot)
Recurring$45.00
Washer/Dryer Maint. And Rental Fee
Recurring$50.00
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $500.00 |
| Access Fob Replacement | One-Time | $25.00 |
| Pet Rent** | Recurring | $50.00 |
| Single Garage (Per Spot) | Recurring | $125.00 |
| Tandem Assigned Covered Parking | Recurring | $125.00 |
| Assigned Covered Parking | Recurring | $95.00 |
Pet Fee*
One-Time$500.00
Access Fob Replacement
One-Time$25.00
Pet Rent**
Recurring$50.00
Single Garage (Per Spot)
Recurring$125.00
Tandem Assigned Covered Parking
Recurring$125.00
Assigned Covered Parking
Recurring$95.00
**Two or more pets increases Pet Rent increases pet rent by an additional amount of $20 per pet.
Note: Parking prices subject to change.




